GIS is the fastest-growing segment of the geospatial technology industry. GIS software is used in many types of industries, and the companies that create GIS software are proliferating rapidly. It can be difficult for potential customers to find which company offers the best services for their needs. In this article, we’ll look at a list of GIS companies in the world so you can decide which one is right for you.
GIS Companies that Develop GIS Software
Some of the companies that develop GIS software are ESRI, Mapbox, ArcGIS, and CartoDB. These companies have different strengths: for example, ESRI is known for its GIS software development while Mapbox specializes in map design.
There are a lot of companies developing GIS software because it is an important and profitable industry to be in. The demand for this type of software is always on the rise because people are constantly interested in mapping their surroundings.
Besides these companies, we have a huge list of gis companies that are working in gis fields.
List of the Top GIS Companies in the World
This is a list of the top GIS companies in the world.
List of GIS Companies In USA
This is a list of GIS companies in the US.
Company Name | Details | Website |
Aerial Services Inc. | Aerial Image, LiDAR & Analysis | |
Agcode | Farm managment & an array of specialty crops | https://agcode.com/ |
Agerpoint | LiDAR Sensor, Geo Spatial Data Engineering | https://www.agerpoint.com/ |
Agrian | Precision Agriculture and Food Saftey | https://www.agrian.com/home/login/ |
Agrograph | Global field-level predictions | https://agrograph.com/ |
AI Clearing | Construction technology platform using aerial imagery, AI and GIS analytics | https://www.aiclearing.com/ |
Aidash | Satellite and AI-powered operations and maintenance | https://www.aidash.com/ |
Allsource Analysis | Geospatial Intelligence | https://allsourceanalysis.com/ |
Anez Consulting | Farm Profitability, Crop Yields & Soil Health | https://anezconsulting.com/ |
Apollo Mapping | Imagery Providers, Web mapping services | https://apollomapping.com/ |
AppGeo | Geospatial consultancy | https://www.appgeo.com/ |
Applied Imagery | LiDAR | https://appliedimagery.com/ |
Ask Iggy Inc. | Location API, Geo Spatial Data | https://www.askiggy.com/ |
Aspectum | Online GIS mapping & Location Intelligence | https://aspectum.com/ |
Astraea Inc. | AI analytics plattform | https://astraea.earth/ |
Atlas AI | AI Research, experts in Agriculture & Renewable energy | https://www.atlasai.co/ |
Aurora Insight | Spectrum and Wireless technologies | https://aurorainsight.com/ |
Axis Maps | Spatial Data Vizualisation, Interactive Webmaps | https://www.axismaps.com/ |
Ayres Associates | ?? Aerial image & LiDAR acquistion, terrestrial LiDAR, analysis | https://www.ayresassociates.com/ |
Azavea | ?? Consultancy & Data Analytics | https://www.azavea.com/ |
Betterview | geospatial predictive analytics platform | https://www.betterview.com/ |
Blacksky | analytics platform, Geospatial Intelligence | https://www.blacksky.com/ |
Blue Marble Geographics | GIS and Geodetic Software Like Global Mapper | https://www.bluemarblegeo.com/ |
GIS Companies In India
Here is the list of gis companies in India.
Company Name | Details | Website |
AAM Group | GIS, Mapping, Aerial Image & LiDAR acquisition, 3D GIS | |
Aidash | AI-powered operations and maintenance | https://www.aidash.com/ |
Attentive AI | Automation For Landscapers | https://attentive.ai/ |
Blue Sky Analytics | geospatial data intelligence, catalogue of environmental datasets | https://blueskyhq.in/ |
Cropin | farming solutions | https://www.cropin.com/ |
ESRI | mapping and spatial data analytics, GIS Software Like ArcGIS | https://www.esri.in/en-in/home |
Geo Adithya Technologies | Geospatial Technology Solutions & Data Management Services | https://geoadithya.com/ |
Geospatial Media & Communications | Geospatial services & Data | https://geospatialmedia.net/ |
GeoSpoc | GIS & Location Technology | https://geospoc.com/ |
HERE Technologies | GIS & Fleet Management | https://www.here.com/ |
Hexamap solutions/Red Planet Consulting Pvt ltd | GIS consultancy for utilities like Electricity, Gas etc. | http://hexamapsolutions.com/ |
Hyperverge | Geospatial Platform & AI solutions | https://hyperverge.co/ |
Marvel Geospatial Solutions | Geospatial Services Provider | https://www.marvelgeospatial.com/ |
Pixxel | Global Constellation of hyperspectral earth imaging satellites | https://www.pixxel.space/ |
Quantum Asia | GIS & Spatial software application providers | http://www.quantumasia.in/ |
RMSI | Geospatial and Engineering Solutions | https://www.rmsi.com/ |
Satpalda Geospatial Services | Satellite Imagery and Geospatial Services Provider | https://www.satpalda.com/ |
Skymap Global | satellite imagery and GIS services provider | https://skymapglobal.com/ |
Spatial Decisions | GIS consulting services to public, private, and international clients | https://spatialdecisions.net/ |
TomTom | Navigation | https://www.tomtom.com/ |
Vasundharaa Geo Technologies | Provide accurate insights through Remote Sensing for Urban, Agriculture, Disaster & Environment | https://www.vasundharaa.in/ |
GIS Companies In Australia
Complete details of GeoSpatial Companies list of Australia
Company Name | Details | Website |
AAM Group | Aerial Image & LiDAR & 3D GIS | |
Aerometrex | aerial imaging, photogrammetry, 3D modelling and LiDAR surveys | https://aerometrex.com.au/ |
Astron | Environmental Services | http://www.astron.com.au/ |
Core Logic | Property Intelligence &Geospatial Consulting | https://www.corelogic.com.au/ |
ESRI | mapping and spatial data analytics, GIS Software Like ArcGIS | https://esriaustralia.com.au/ |
FrontierSI | ?? Spatial mapping, infrastructure, positioning, geodesy | https://frontiersi.com.au/ |
Geoimage | satellite imagery and geospatial solutions | https://www.geoimage.com.au/ |
Geoplex | Geospatial application & Consultation | https://www.novasystems.com/brand/geoplex |
GIS People | Geospatial Consulting, Remote Sensing | https://www.gispeople.com.au/ |
Mapizy | Infrastructure and natural ressources monitoring through AI and aerial imagery | https://www.mapizy.com/index.html |
Nearmap | aerial maps & 3D | https://www.nearmap.com/au/en |
NGIS | spatial consulting | https://ngis.com.au/ |
Outline Global | geospatial Imagery, LiDAR & AI | https://outlineglobal.com.au/ |
Ozius Spatial | remote sensing, artificial intelligence and environmental science | https://www.ozius.com.au/ |
Soar | Distribution Platform for EO imagery & maps | https://soar.earth/ |
Spatial Vision | Spatial Services, cartography & Maps | https://spatialvision.com.au/ |
The Yield | Agriculture Insights Platform | https://www.theyield.com/ |
Conclusion: List of GIS Companies In the World
It’s important to know which GIS companies are the best in order to better understand your market and customers. This list includes the top GIS companies, as well as some cool facts about them, so you can get a feel for what they have to offer.